Usage Statistics for iwasno.net

Summary Period: Last 12 Months
Generated 08-Feb-2012 06:26 CET

Usage summary for iwasno.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Feb 2012 1518 1213 1063 542 1073 272930 0 0 4336 8509 9710 12149
Jan 2012 2126 1730 1467 632 2770 1499852 0 0 19601 45489 53646 65914
Dec 2011 3138 2766 2537 1424 2597 1794704 0 0 44173 78675 85758 97305
Nov 2011 3639 3115 2688 1481 3091 1938294 0 0 44434 80666 93471 109192
Oct 2011 2873 2342 1802 908 3341 2379932 0 0 28175 55892 72615 89079
Sep 2011 2625 2075 1604 604 3153 1711116 0 0 18134 48130 62255 78772
Aug 2011 2200 1760 1167 398 2632 1626516 0 0 12351 36197 54576 68212
Jul 2011 2832 2094 1258 399 2352 2010755 0 0 12381 39001 64925 87804
Jun 2011 1965 1546 1142 409 2531 1673442 0 0 12277 34269 46402 58976
May 2011 2221 1740 1119 357 2817 1752518 0 0 11073 34690 53963 68852
Apr 2011 1748 1414 1165 318 1748 1363351 0 0 9546 34967 42425 52444
Mar 2011 1381 1063 771 220 1908 1255397 0 0 6826 23912 32978 42811
Totals 19278806 0 0 223307 520397 672724 831510


Generated by Webalizer Version 2.01 Valid HTML 4.0 Transitional  100% Micro free!